Product Type: Smart Key Management System
Application: Automated Rental & Key Management
Service: 24/7 Unattended Operation
Access: Smart Access & Secure Storage
Operation: Automated Key Pickup & Return
Integration: Modular Hardware Integration
Customization: OEM & ODM Supported
Applications: Car Rental | Key Management | Hospitality | Property Management | Enterprise
| Screen Size | 12.1inch | Overall Dimension | 835*323.6*260mm | External installation parts is not included | |
| Packing Diemension | TBD | Packing Material | kraft-paper box | ||
| Bonding Technology | Air bonding | Net Weight | 21kg | ||
| Backlight | LED | Gross Weight | TBD | Accessories is included | |
| Display Type | 2D | Installation | Wall mounted | ||
| Dot Pitch | 0.068×0.204 (H×V) | ID & Housing | Glass/Metal | ||
| Active Area | 264.22×168.12mm | Color | Front | Black glass | |
| Screen Ratio | 16:9 | Bezel | Matel frame | ||
| Native Resolution | 1280x800 WXGA | Back | Black metal case | ||
| Brightness (typ.) | 500cd/㎡(centre) | Environment | Temperature | Working | -20℃~60℃ |
| Contrast Ratio(typ.) | 800:1 | Storage | 0~50℃ | ||
| Display Colour | 16.7M | Humidity | Working | 20%RH~80%RH (non-condensing) | |
| Viewing Angle | 89/89/89/89(U/D/L/R) | Storage | 0%RH~90%RH (non-condensing) | ||
| Refresh Rate | 60Hz | Operating Voltage | 110~240V/50~60Hz | Power Switch/Position | Rocker Switch/Top |
| Response Time | 10ms | Power Consumption | 40W | Reset Switch/Top | |
| Panel Life Expectancy (typ)/(min) | 50,000 hrs(min.) | Stand-by | ≦0.5W | Power Type | Three-core socket |
| Speaker | 2×4Ω5W | ||||
| Touch Technology | Capacitive Touch | USB | USB-A 3.0*1, USB-A 2.0*1 | ||
| Touch Points | 10points | LAN | RJ45-IN*1 | ||
| Surface Treatment | Fully tempered glass | Power Port | *1 | ||
| System Version | Windows 11 Pro 23H2 | Front Camera | 1200W pixel *1 | ||
| CPU | Intel Core i5 6th | TOP CCTV Camera | 1200W pixel *1 | ||
| GPU | HD Graphics | QR Sanner | *1 | ||
| RAM | DDR4 8GB | Microphone | *1 | ||
| ROM | SSD 256GB | Electronic Locker | *1 | ||
| LAN | Gigabit Ethernet | N/A | |||
| WIFI | 2.4Ghz & 5Ghz | Power Cord | *1 (US standard) | Screws | *1 Set |
| 4G | Optional | WIFI Antenna | *1 | ||
Key Feature
Additional Features