Model: IA85SD-B
Brand: Poling (OEM)
Screen Size: 85″
Viewing Angle: 178° (H) / 178° (V)
Color: Black and white
Design: Foldable
Memory: 4G(8G Optional) RAM / 32GB(128GB Optional) ROM
| Dimensions | 85-inch | Pickup Distance | 0 ~8m |
| Panel Type | IPS | Camera Quantity | 1 |
| Response Time | 8 ms | Camera Resolution | 48MP |
| Aspect Ratio | 16:9 | Camera Position | Top Bezel Center |
| Maximum Display Size | 1872(H) × 1053(V) mm | Power Input | 200-264V ~ 50/60Hz 5A |
| Resolution | 3840( H) × 2160(V) | Maximum Power Consumption | 360W |
| Refresh Rate | 60 Hz | Standby Power Consumption | ≤0.5 W |
| Color Gamut | 1.07B(8bit) | HDMI IN | 2 |
| Color Gamut NTSC (Typ.) | 72% | USB | 4 |
| Contrast Ratio (Typ.) | 1200:1 | TYPE-C | 1 |
| Viewing Angles | 178 ° ( H/ V) | RS232 | 1 |
| Backlight Type | DLED | AV IN | 1 |
| Screen Brightness (Typ.) | 350cd/m2 | Touch | 2 |
| Lifespan | ≥30000 hours | RJ45 | 1 |
| System Version | Android 14.0 | Coaxial OUT | 1 |
| RAM | 4G(8G Optional) | ERP Out | 1 |
| ROM | 32GB(128GB Optional) | Product Dimensions (L×W×H) | 1951.6×1167.2×103.4mm |
| CPU | Octa-core Cortex-A55 | Package Dimensions (L×W×H) | 2110×1290×215mmmm |
| GPU | Mali-G52 | VESA Mounting Hole Specs (L×W) | 800 × 400 mm |
| WiFi | WiFi5 | Wall Mount Screw Specs | M8 × 25 mm |
| Bluetooth | Bluetooth 5.0 | Net Weight | 57Kg |
| Recognition Principle | IR Recognition | Gross Weight | 68.5Kg |
| Input Method | Finger, Sty lus Pen ,Opaque objects | Power Cord | × 1 |
| Touch Accuracy | ± 0.5mm | Stylus | × 2 |
| Writing Point | 40 Points 2mm writing(over 90% Area) | Wall Mount Bracket | × 1 |
| Minimum Detectable Object | 1.5mm | Operating Temperature | 0℃ ~40℃ |
| Touch Interpolatio | 32767 × 32767 | Operating Humidity | 10% ~ 90% RH |
| Response Time | ≤ 5 ms | Storage Temperature | - 20℃ ~60℃ |
| Speaker Audio Channels | 2.0 | Storage Humidity | 10% ~ 90% RH |
| Speaker Power | 2 × 15W | Operating Altitude | Below 5000m |
| Microphone Quantity | 8-array |
Key Features
Additional Configurations